Inches
| Size | Bust | Waist | Hip | Leg (S) | Leg (R) | Leg (L) |
|---|---|---|---|---|---|---|
| 8 | 34 | 27 | 36 | 28 | 30 | 32 |
| 10 | 35 | 28 | 38 | 28 | 30 | 32 |
| 12 | 37.5 | 30 | 40 | 28 | 30 | 32 |
| 14 | 40 | 33 | 42 | 28 | 30 | 32 |
| 16 | 42 | 35 | 44 | 28 | 30 | 32 |
| 18 | 44.5 | 37.5 | 46 | 28 | 30 | 32 |
| 20 | 47 | 40 | 48 | 28 | 30 | 32 |
| 22 | 49 | 42 | 49.5 | 28 | 30 | 32 |
| 24 | 51.5 | 44.5 | 51.5 | 28 | 30 | 32 |
| 26 | 54 | 47 | 53.5 | 28 | 30 | 32 |
CM
| Size | Bust | Waist | Hip | Leg (S) | Leg (R) | Leg (L) |
|---|---|---|---|---|---|---|
| 8 | 86 | 68 | 91 | 71 | 76 | 81 |
| 10 | 89 | 71 | 96 | 71 | 76 | 81 |
| 12 | 95 | 77 | 101 | 71 | 76 | 81 |
| 14 | 101 | 83 | 106 | 71 | 76 | 81 |
| 16 | 107 | 89 | 111 | 71 | 76 | 81 |
| 18 | 113 | 95 | 116 | 71 | 76 | 81 |
| 20 | 119 | 101 | 121 | 71 | 76 | 81 |
| 22 | 125 | 107 | 126 | 71 | 76 | 81 |
| 24 | 131 | 113 | 131 | 71 | 76 | 81 |
| 26 | 137 | 119 | 136 | 71 | 76 | 81 |
![]() |
BustMeasure around your chest, holding the tape measure under your armpit.WaistMeasure around your waist at the narrowest point.Inside legFrom standing position, measure from your crotch to your ankle. |
