Size Guide

Men's Size Chart

Inches

Size Chest Waist Leg (S) Leg (R) Leg (L)
XS 34 30 29 31 33
S 37 32 29 31 33
M 40 34 29 31 33
L 43 36 29 31 33
XL 46 38 29 31 33
XXL 49 40 29 31 33
3XL 52 42 29 31 33
4XL 55 44 29 31 33
5XL 58 46 29 31 33
6XL 61 48 29 31 33

CM

Size Chest Waist Leg (S) Leg (R) Leg (L)
XS 86 77 73 79 84
S 94 82 73 79 84
M 102 87 73 79 84
L 110 92 73 79 84
XL 118 97 73 79 84
XXL 126 102 73 79 84
3XL 134 107 73 79 84
4XL 142 112 73 79 84
5XL 150 117 73 79 84
6XL 156 122 73 79 84

Measuring Guide

Chest
Measure around your chest, holding the tape measure under your armpit.
Waist
Measure around your waist at the narrowest point.
Inside leg
From standing position, measure from your crotch to your ankle.

Women's Size Chart

Inches

Size Bust Waist Hip Leg (S) Leg (R) Leg (L)
8 34 27 36 28 30 32
10 35 28 38 28 30 32
12 37.5 30 40 28 30 32
14 40 33 42 28 30 32
16 42 35 44 28 30 32
18 44.5 37.5 46 28 30 32
20 47 40 48 28 30 32
22 49 42 49.5 28 30 32
24 51.5 44.5 51.5 28 30 32
26 54 47 53.5 28 30 32

CM

Size Bust Waist Hip Leg (S) Leg (R) Leg (L)
8 86 68 91 71 76 81
10 89 71 96 71 76 81
12 95 77 101 71 76 81
14 101 83 106 71 76 81
16 107 89 111 71 76 81
18 113 95 116 71 76 81
20 119 101 121 71 76 81
22 125 107 126 71 76 81
24 131 113 131 71 76 81
26 137 119 136 71 76 81

Measuring Guide

Bust
Measure around your chest, holding the tape measure under your armpit.
Waist
Measure around your waist at the narrowest point.
Inside leg
From standing position, measure from your crotch to your ankle.

Kid's Size Chart

Inches

Age Range / Height Chest Waist Hip Inside leg
Age 1-2 (34-36.5inch) 21 20.5 22 -
Age 2-3 (36-39inch) 22.5 21 23 15
Age 4-5 (41-43inch) 23 22 24.5 18
Age 6-7 (44.5-48inch) 25 23 27 21
Age 8-9 (50-53inch) 27.5 24.5 28.5 23
Age 10-11 (55-57.5inch) 30 26 31 25.5
Age 12-13 (59.5-62inch) 31.5 27.5 33.5 28

CM

Age Range / Height Chest Waist Hip Inside leg
Age 1-2 (86-92cm) 53 52 56 -
Age 2-3 (92-98cm) 55 53 58 38
Age 4-5 (104-110cm) 59 55 62 46
Age 6-7 (116-122cm) 63 58 68 53
Age 8-9 (128-134cm) 70 62 73 59
Age 10-11 (140-146cm) 76 66 79 65
Age 12-13 (152-158cm) 80 70 85 71

Measuring Guide

Height
Measure from the top of your head to the floor.
Chest
Measure around your chest, holding the tape measure under your armpit.
Waist
Measure around your waist at the narrowest point.
Inside leg
From standing position, measure from your crotch to your ankle.

Gloves Size Chart

Inches

Adult Sizes Total Length Width at Widest
Extra Small 6 - 7 3
Small 7 - 8 3.5
Medium 8 - 9 4
Large 9 - 10 4.5
Extra Large 10+ 5
Kids Sizes Total Length Width at Widest
Small 4.5 - 5 2
Medium 5 - 5.5 2.5
Large 5.5 - 6 3

CM

Adult Sizes Total Length Width at Widest
Extra Small 16 - 17.5 8
Small 18 - 20 9
Medium 20.5 - 22 10
Large 22.5 - 24 11
Extra Large 24+ 12
Kids Sizes Total Length Width at Widest
Small 12 - 13.5 6
Medium 14 - 15 7
Large 15.5 - 17 8

Measuring Guide

Total Length
Measure from the tip of your middle finger to the base of your palm.
Width at Widest
Measure around your hand above the thumb and below the knuckles.